
- 推荐院校
- 推荐文章
- 香港岭南大学——人力资源管 09-06
- 英语四级申请香港浸会大学硕 09-06
- 香港科技大学硕士研究生招生 06-12
- 香港中文大学硕士研究生招生 06-12
- 香港教育学院硕士研究生招生 06-12
- 香港城市大学硕士研究生招生 06-12
- 香港浸会大学硕士研究生招生 06-12
- 香港岭南大学硕士研究生招生 06-12
- 香港理工大学硕士研究生招生 06-12
- 香港大学硕士研究生招生简章 06-12
- 香港树仁大学 07-16
- 香港中文大学副学位招生简章 06-04
- 香港浸会大学副学士招生简章 06-01
- 香港岭南大学副学士招生简章 05-11
- 香港理工大学副学士招生简章 05-11
香港大学硕士研究生招生简章
学校名称:香港大学
招生类别:研究生
1.香港大学简介
校园本部坐落香港岛西部的薄扶林道以东、般咸道以南、罗便臣道以西、龙虎山以北,占地约16公顷。
医学院现时位于香港玛丽医院对面的沙宣道罗富国教育学院原址。牙医学院及教育学院言语及听觉科学学部位于西营盘的菲腊牙科医院内。另有位于新界的嘉道理农业研究所及香港石澳鹤咀的太古海洋科学研究所。
香港大学的前身是创立于1887年的香港西医书院,孙中山先生曾习医于此。当时西方列强争相在中国成立大学,时任港督卢押认为英国也应该在香港立一所大学,一来与其他列强竞争,二来让中国人(尤其是香港人)认同英国的价值观,而非其他列强的,好使英国便于华南拓展势力,和巩固在香港的管治。当时两广总督和省港工商界亦觉得成立大学有助中国人学习西方的科技,使中国自强,于是出钱支持。另一方面,当时太古公司辖下的一艘货船发生工业意外,导致多名中国船员伤亡,故急欲修补公司形象,便也出钱支持成立港大。
在英国政府和其他香港英资(如汇丰银行)支持下,卢押最终筹得足够资金筹建大学,更于1910年3月16日主持大学的动工仪式,主张港大“为中国而立”。1911年港大成立,1912年举行了正式的创校典礼。因卢吉认为当时中国社会不适宜接触西方的人文价值观(如共产主义理念),大学最初模仿利物浦大学的制度,重理工而轻人文,故只设三个学院:医学院、工程学院及文学院,当中没有开设社会学和哲学等人文课程。1916年12月举行第一届毕业礼,有23个毕业生及5个荣誉毕业生。1925-26年省港大罢工后,政府为进一步沟通中西文化,遂召集本港绅商,磋商在香港大学增设中文学系,让汉文中学毕业生入读。港大中文系于1927年成立,邀得前朝翰林赖际熙、区大典等执教,加上其时又有富商邓志昂捐款建立中文学院、冯平山捐款建立中文图书馆等,涌起了一股重视中文教育的潮流。1941年因香港沦陷,本部大楼遭炸毁而停办,至1945年复办。战后随社会需要陆续加设理学院、法学院、社会科学院等。1961年学生人数为2000人,是1941年的四倍。1989年后政府推行大专教育本地化,使多数香港人不用远赴英国读大学,也为主权移交中国作准备,便大幅增加大学学位和课程种类。这使港大学生人数倍增,至2001年有学生14,300名。课程也多达百多种。主权移交后,虽数次被校政风波困扰,但大学逐渐由专注于教学过渡为教学和研究并重,并增加和海内外大学和研究所的学术交流,犹以医学研究(如SARS病毒研究)取得不少成果,数所实验室亦获“中华人民共和国国家重点实验室”称号。
香港大学是香港其中一所学术排名最高的大学。根据《亚洲周刊》,香港大学在2000年于亚洲最佳大学的排名中位列第三。于亚洲周刊2000年亚洲最佳大学调查中香港大学商学院的工商管理硕士课程(MBA)于香港中文大学之后位列第二。香港大学于《英国泰晤士报》(Times Higher Education Supplement,「泰晤士报高等教育特刊」)2007年的大学排名中位列全球第十八位。
2.专业热招:
| 学院 | 专业 | 形式 | 学制 | 学费 |
| Faculty of Architecture | Master of architecture建筑学 | Full | 2年 | |
| Master of Science in Conservation | Full+Part | Full 1年,Part2 年 | ||
| Master of Science in Construction Project Management 建设工程管理 | Full+Part | Full 1年,Part 2-3年 | ||
| Master of Landscape Architecture 园林学 | Full | 2年 | ||
| Master of Science in Real Estate房地产学 | Full+Part | Full 1年,Part 2-3年 | ||
| Master of Science in Urban Planning城市规划 | Full+Part | Full 2年,Part 三年 | ||
| Master of Urban Design 城市设计 | Full+Part | Full 1年,Part 两年 | ||
| Faculty of Arts | Master of Arts[MA] in Linguistics语言学 | Full+Part | Full 1年,Part 两年 | |
| Certificate in Chinese Language 中文 | Full | 2年 | ||
| Faculty of Business and Economics | Master of Business Administration | Full+Part | Full14-26月。Part 2-4年 | |
| Master of Economics | Full+Part | full 1-2年,part 2-4年 | ||
| Master of Finance | Full+Part | full 1-2年,part 2-5年 | ||
| Faculty of Dentistry | Master of Dental Surgery[MDS] Public Health Dentistry公共健康牙科 | Full | 2年 | |
| Master of Dental Surgery [MDS] Endodontics 牙髓 | Full | 2年 | ||
| Master of Dental Surgery [MDS] Oral and Maxillofacial Surgery 口腔颌面外科 | Full | 3年 | ||
| Master of Dental Surgery [MDS] Paediatric Dentistry 儿科牙医 |
Full | 2年 | ||
| Master of Dental Surgery [MDS] Periodontology | Full | 2年 | ||
| Master of Dental Surgery (Conjoint with Peking University, Beijing, China)[MDS] Periodontology | Full | 2年 | ||
| Master of Dental Surgery [MDS] Prosthodontics口腔修复学 | Full | 2年 | ||
| Master of Orthodontics [MOrth]正畸学 | Full | 3年 | ||
| Master of Science in Dental Materials Science 牙科材料科学 | Full | 1年 | ||
| Postgraduate Diploma in Dental Surgery [PDipDS] Oral Radiology口腔放射 | Full+part | Full 1年.part两年 | ||
| Postgraduate Diploma in Dental Surgery [PDipDS] Oral Surgery口腔外科 | Full | 1年 | ||
| Advanced Diploma in Endodontics [AdvDipEndodont]牙髓 | Full+part | Full 1年.part两年 | 15200HKD/年 | |
| Advanced Diploma in Oral and Maxillofacial Surgery 口腔颌面外科 | Full | 2年 | 15200HKD/年 | |
| Advanced Diploma in Paediatric Dentistry 儿童牙科 | Full | 1年 | 15200HKD/年 | |
| Advanced Diploma in Periodontology 牙周学 | Full+part | Full 1年.part两年 | 15200HKD/年 | |
| Advanced Diploma in Prosthodontics 口腔修复学 | Full+part | Full 1年.part两年 | 15200HKD/年 | |
| Faculty of Education | Master of Education 教育学 | Full+part | Full 1年.part两-四年 | 91000HKD/年 |
| Master of Science | Full | 2年 | 91000HKD/年 | |
| Master of Science in Information Technology in Education 信息技术教育 | Full+part | Full 1年.part两-四年 | 91000HKD/年 | |
| Master of Science in Library and Information Management 图书馆和信息管理 | Full+part | Full 1年.part两-四年 | 91000HKD/年 | |
| Postgraduate Diploma in Education教育学 | Full+part | Full 1年,part两年 | ||
| Faculty of Engineering | Master of Science in Computer Science 计算机 | Full+part | full 1-2年,part2-3年 | |
| Master of Science in Electronic Commerce and Internet Computing电子商务及网络 | Full+part | full 1-2年,part2-4年 | ||
| Environmental Engineering环境工程 | Full+part | full 1-2年,part2-3年 | ||
| Geotechnical Engineering岩土工程 | ||||
| Infrastructure Project Management基础设施项目管理 | ||||
| Structural Engineering 结构工程 | ||||
| Transportation Engineering 运输工程 | ||||
| Electrical and Electronic Engineering电气和电子工程 | Full+part | 1-3年 | ||
| Industrial Engineering and Logistics Management工业工程与物流管理 | Full+part | 2-3年 | ||
| Mechanical Engineering机械工程 | Full+part | Full 1-2年。Part 2-3年 | ||
| Faculty of Law | Master of Laws 法学 | Full+part | Full 1-2年。Part 2-4年 | |
| Master of Laws (Chinese Law)中国法 | Full+part | Full 1-2年。Part 2-4年 | ||
| Master of Laws (Corporate and Financial Law)企业和金融法 | Full+part | Full 1-2年。Part 2-4年 | ||
| Master of Laws (Human Rights) 人权法 | Full+part | Full 1年,part两年 | ||
| Information Technology and Intellectual Property Law信息技术和知识产权法 | Full+part | Full 1-2年。Part 2-4年 | ||
| Arbitration and Dispute Resolution仲裁和争端解决 | Full+part | Full 1年,part两年 | ||
| Master of Common Law [MCL]/ Postgraduate Diploma in Common Law 普通法 | Full | 1年 | ||
| Postgraduate Certificate in Laws | Full+part | Full 1年,part两年 | ||
| Faculty of Medicine | Master of Medical Sciences 医学 | Full+part | Full 1年,part两年 | |
| Master of Public Health 公共健康学 | Full+part | Full 1年,part两年 | ||
| Master of Research in Medicine 医学研究 | full | 1年或8周 | ||
| Postgraduate Diploma/Postgraduate Certificate in Public Health [PDipPH]/[PCPH] | Full+part | FT (1 year) - for PDipPH PT (2 years) - for PDipPH PT (1 year) - for PCPH |
||
| Faculty of Science | Master of Science [MSc] in the field of Applied Geosciences应用地球科学 | Full+part | full1年,part 两年 | |
| Master of Science [MSc] Materials Science材料科学 | Full+part | full1年,part 两年 | ||
| Postgraduate Diploma Earth Sciences |
Full+part | full1年,part 两年 | ||
| Master of Buddhist Studies 佛学研究 | Full+part | full1年,part 两年 | ||
| Master of Arts in China Development Studies 中国发展研究 | Full+part | full1年,part 两年 | ||
| Master of Geographic Information Systems 地理信息系统 | Full+part | full16月,part 两年 | ||
| Master of International and Public Affairs/ Postgraduate Diploma in International Affairs 国际和公共事务 | Full+part | 2年 | ||
| Master of Journalism/ Postgraduate Diploma in Journalism 新闻学 | Full+part | full1年,part 两年 | ||
| Master of Public Administration公共行政学 | Full+part | full1年,part 两年 | ||
| Master of Social Sciences-Clinical Psychology 临床心理学 | Full | 2年 | ||
| Master of Social Sciences -Corporate Environmental Governance 企业环境学 | full+part | full1年,part 2-3年 | ||
| Master of Social Sciences -Education Psychology 教育心理学 | Full | 2年 | ||
| Master of Social Work社会工作 | full+part | full1年,part 3年 | ||
| Master of Arts in Transport Policy and Planning运输政策和规划 | full+part | full1年,part 2-3年 | ||
| Postgraduate Certificate in Psychology 心理学 | full+part | full1年,part 2年 |
加载中....





























